Subscribe


2026 US Lawn Care Price Index

The 2026 US lawn care price index is the first dataset to compile typical residential lawn care pricing across all 349 US metros HMNDP covers, every figure pulled from a metro-specific page tied to that area’s U.S. Bureau of Labor Statistics wage data. The national median standard-residential program runs $2,100 per year ($62 per visit), but the spread is wide: a homeowner in the most expensive metro pays 2.4 times what an identical lawn costs in the cheapest. Data verified as of June 23, 2026. Every price point traces to a published city page and a primary wage source.

The short version

  • National median annual cost for a standard residential lawn program (5,000 to 10,000 sqft of turf): $2,100; national median per visit: $62. Source: HMNDP 349-metro dataset, June 2026.
  • Range across 349 metros: $1,500 to $3,600 per year, a 2.4x spread driven mostly by local crew wages per the U.S. Bureau of Labor Statistics OEWS.
  • Most expensive metro: Los Angeles, CA at $3,600/year. Least expensive: Rockford, IL at $1,500/year.
  • Most expensive state average: Washington DC ($2,800). Least expensive: Maryland ($1,550).
  • Labor is the dominant cost driver. Loaded two-person crew cost tracks the BLS OEWS landscaping and groundskeeping wage (SOC 37-3011) for each metro, which is why coastal California and the urban Northeast sit at the top.
  • Coverage: 349 metros across 46 states plus Washington DC. Refreshed quarterly. Next update scheduled September 2026.

The big picture: what Americans pay for lawn care in 2026

Residential lawn care in the United States is priced off labor, and labor is local. The HMNDP price index aggregates the standard-residential service tier (weekly-season mow, edge, blow, and light fertilization on 5,000 to 10,000 square feet of turf) from 349 metro pages, each of which derives its pricing floor from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics for landscaping and groundskeeping workers (SOC 37-3011) and first-line supervisors (SOC 37-1012) in that metro. The national median program lands at $2,100 per year, with a mean of $2,163. The per-visit national median is $62.

The gap between metros is larger than most homeowners expect. The same standard lawn that costs $3,600 per year in Los Angeles costs $1,500 in Rockford, a 2.4x difference. That spread is not about grass. It is about what a crew-hour costs: payroll, workers compensation, fuel, and the regional wage floor. Metros where the BLS mean landscaping wage clears $21 per hour cluster at the top of the index; metros below $16 cluster at the bottom. For the wage detail behind any single metro, see that city page, and for the labor economics in depth see our 2026 Landscape Labor and H-2A Visa Report.

The price index: most and least expensive metros

Annual cost is the midpoint of the published standard-residential program range for each metro. Per-visit is the midpoint of that metro’s standard per-visit range. Full 349-metro table further down; here are the 25 most expensive and 10 least expensive.

25 most expensive metros

Rank Metro Annual program Per visit
1 Los Angeles, CA $3,600 $75
2 Raleigh, NC $3,600 $65
3 San Jose, CA $3,400 $75
4 Miami, FL $3,350 $60
5 Nashville, TN $3,350 $60
6 Charlotte, NC $3,300 $60
7 San Diego, CA $3,200 $70
8 Las Vegas, NV $3,150 $65
9 Fremont, CA $3,100 $85
10 Tampa, FL $3,000 $58
11 Orlando, FL $2,925 $52
12 New York, NY $2,900 $102
13 San Francisco, CA $2,900 $78
14 Houston, TX $2,850 $62
15 Jacksonville, FL $2,825 $52
16 Anaheim, CA $2,800 $82
17 Atlanta, GA $2,800 $62
18 Dallas, TX $2,800 $62
19 Oceanside, CA $2,800 $78
20 Santa Rosa, CA $2,800 $82
21 Sunnyvale, CA $2,800 $75
22 Washington, DC $2,800 $75
23 Austin, TX $2,700 $60
24 Huntington Beach, CA $2,700 $85
25 Irvine, CA $2,700 $78

10 least expensive metros

Rank Metro Annual program Per visit
340 Jersey City, NJ $1,600 $75
341 Baltimore, MD $1,550 $70
342 Colorado Springs, CO $1,550 $60
343 Dayton, OH $1,550 $50
344 Fort Wayne, IN $1,550 $52
345 Lincoln, NE $1,550 $52
346 Warren, MI $1,550 $50
347 Brownsville, TX $1,500 $45
348 Rochester, NY $1,500 $55
349 Rockford, IL $1,500 $50

Average cost by state

State averages weight every covered metro equally. States with a single covered metro are shown for completeness but should be read as a single data point.

State Avg annual program Metros covered
Washington DC $2,800 1
Hawaii $2,600 1
California $2,453 76
Nevada $2,385 5
North Carolina $2,315 10
Florida $2,296 26
Massachusetts $2,294 9
Arizona $2,243 14
New Hampshire $2,200 1
Rhode Island $2,200 1
Connecticut $2,170 5
Minnesota $2,167 3
Washington $2,156 9
Virginia $2,106 8
New Mexico $2,100 3
Tennessee $2,100 6
Georgia $2,094 8
Colorado $2,088 13
Utah $2,085 5
Pennsylvania $2,067 3
Missouri $2,058 6
Oregon $2,058 6
Idaho $2,050 3
Indiana $2,042 6
New Jersey $2,038 8
Louisiana $2,025 4
Texas $2,017 45
New York $2,017 6
South Carolina $2,000 3
Arkansas $1,950 2
Oklahoma $1,950 5
Alabama $1,950 5
Kansas $1,940 5
Iowa $1,900 3
South Dakota $1,900 1
Kentucky $1,875 2
Illinois $1,869 8
Wisconsin $1,867 3
Michigan $1,856 8
Montana $1,850 1
North Dakota $1,800 1
Alaska $1,750 1
Nebraska $1,750 2
Mississippi $1,725 1
Ohio $1,717 6
Maryland $1,550 1

Why labor sets the price

The single best predictor of where a metro lands on this index is its BLS landscaping wage. A two-person crew running a standard residential route carries a loaded cost (wages plus payroll tax, workers compensation, equipment depreciation, fuel, and insurance) that scales directly with the regional wage floor. In high-wage coastal metros that loaded cost runs well over $120 per crew-hour; in low-wage interior metros it sits near $90. Because a standard lawn takes roughly the same crew-time everywhere, that hourly delta is what shows up in the annual price. This is why the index correlates with cost of living far more than with lawn size or climate.

Why climate and water rules move the number

Labor explains most of the spread, but local conditions add a second layer. Warm-season metros that overseed for winter color carry a seasonal line item that cool-season metros do not. Metros under mandatory watering restrictions or turf-removal mandates push some homeowners toward lower-maintenance conversions, which compresses the maintenance market. For the water-rule detail by metro see our 2026 US Turf Water Restriction Tracker, and for irrigation upgrade economics see the 2026 Smart Irrigation Adoption Report.

What this means for homeowners

If you are budgeting, anchor to your metro row rather than the national median. A homeowner comparing quotes should expect the standard-residential range on their city page to bracket honest local bids; quotes far below that range usually signal an unlicensed or uninsured operator. For how to vet a quote, see our guide to finding a reputable landscaper and the contractor vetting checklist. For per-square-foot budgeting, start with measuring your lawn and the 2026 cost benchmarks.

What this means for operators

For contractors, the index is a pricing-power map. If your metro sits above the national median, the local wage floor supports premium program pricing; if it sits below, route density and add-on services (fertilization programs, irrigation, overseed) carry the margin rather than per-cut rate. Operators underpricing relative to their metro row are usually underpricing labor risk.

Methodology

The index aggregates the standard-residential service tier from 349 HMNDP metro pages, each published with a pricing table derived from primary sources. Annual figures are the midpoint of each metro’s published standard-residential annual program range (covering a 5,000 to 10,000 square foot turf lot). Per-visit figures are the midpoint of the standard per-visit range. Each metro page derives its pricing floor from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics (May 2024 release) for SOC 37-3011 and 37-1012 in that metropolitan statistical area, accessible at https://www.bls.gov/oes/current/oes_msa.htm. National median and mean are computed across all 349 metros, each weighted equally. State averages weight each covered metro equally within the state. Source tiers: T3 federal (BLS OEWS), plus the underlying per-metro citations (NOAA climate normals, USDA hardiness, state cooperative extension, state licensing authorities, municipal water utilities) documented on each city page.

Limitations

This index measures the standard-residential tier only; basic small-lot and premium large-lot programs sit below and above these figures. Midpoints smooth real bid variance, which can run plus or minus 20 percent within a metro based on lot complexity, slope, and access. Coverage is 349 metros, not every US city; states represented by a single metro (Alaska, Hawaii, Maryland, Mississippi, Montana, North Dakota, Rhode Island, South Dakota, New Hampshire, Washington DC) should be read as single data points, not state averages. Pricing reflects mid-2026 conditions and does not forecast. Metros not yet covered are excluded rather than estimated.

Future updates

The index refreshes quarterly as metro pages are revised and as the BLS releases new OEWS wage data (annually, each spring). The next scheduled refresh is September 2026, with a full wage-driven revision after the May 2025 OEWS release is incorporated. Material metro-level changes (a new watering mandate, a large wage revision) trigger an interim update to the affected rows within 14 days.

How to cite this report


APA: HMNDP Landscaping. (2026). 2026 US Lawn Care Price Index. https://hmndp.org/guides/2026-us-lawn-care-price-index/

Chicago: HMNDP Landscaping. "2026 US Lawn Care Price Index." 2026. https://hmndp.org/guides/2026-us-lawn-care-price-index/

MLA: "HMNDP Landscaping. 2026 US Lawn Care Price Index." HMNDP Landscaping, 2026, https://hmndp.org/guides/2026-us-lawn-care-price-index/.

Full price index: all 349 metros

Ranked most to least expensive by annual standard-residential program midpoint. Each metro links to its full local pricing, water rules, licensing, and contractor guidance.

Rank Metro Annual program Per visit
1 Los Angeles, CA $3,600 $75
2 Raleigh, NC $3,600 $65
3 San Jose, CA $3,400 $75
4 Miami, FL $3,350 $60
5 Nashville, TN $3,350 $60
6 Charlotte, NC $3,300 $60
7 San Diego, CA $3,200 $70
8 Las Vegas, NV $3,150 $65
9 Fremont, CA $3,100 $85
10 Tampa, FL $3,000 $58
11 Orlando, FL $2,925 $52
12 New York, NY $2,900 $102
13 San Francisco, CA $2,900 $78
14 Houston, TX $2,850 $62
15 Jacksonville, FL $2,825 $52
16 Anaheim, CA $2,800 $82
17 Atlanta, GA $2,800 $62
18 Dallas, TX $2,800 $62
19 Oceanside, CA $2,800 $78
20 Santa Rosa, CA $2,800 $82
21 Sunnyvale, CA $2,800 $75
22 Washington, DC $2,800 $75
23 Austin, TX $2,700 $60
24 Huntington Beach, CA $2,700 $85
25 Irvine, CA $2,700 $78
26 Long Beach, CA $2,700 $82
27 Sacramento, CA $2,700 $62
28 Santa Ana, CA $2,700 $80
29 Tucson, AZ $2,700 $60
30 Carlsbad, CA $2,600 $78
31 Chula Vista, CA $2,600 $75
32 Denver, CO $2,600 $65
33 Escondido, CA $2,600 $70
34 Garden Grove, CA $2,600 $72
35 Hayward, CA $2,600 $72
36 Honolulu, HI $2,600 $68
37 Ontario, CA $2,600 $75
38 Rancho Cucamonga, CA $2,600 $75
39 Thousand Oaks, CA $2,600 $80
40 Fort Lauderdale, FL $2,550 $72
41 Glendale, CA $2,550 $78
42 Inglewood, CA $2,550 $80
43 Santa Clarita, CA $2,550 $78
44 Stamford, CT $2,550 $88
45 Albuquerque, NM $2,500 $60
46 Boston, MA $2,500 $88
47 Carmel, IN $2,500 $62
48 Costa Mesa, CA $2,500 $72
49 Fishers, IN $2,500 $62
50 Fullerton, CA $2,500 $82
51 Minneapolis, MN $2,500 $69
52 Murrieta, CA $2,500 $75
53 Oakland, CA $2,500 $75
54 Orange, CA $2,500 $82
55 Oxnard, CA $2,500 $75
56 Pasadena, CA $2,500 $82
57 Pembroke Pines, FL $2,500 $70
58 San Antonio, TX $2,500 $55
59 San Mateo, CA $2,500 $75
60 Scottsdale, AZ $2,500 $82
61 Reno, NV $2,475 $62
62 Torrance, CA $2,450 $80
63 Burbank, CA $2,400 $70
64 Downey, CA $2,400 $70
65 El Cajon, CA $2,400 $72
66 El Paso, TX $2,400 $55
67 Fontana, CA $2,400 $70
68 Menifee, CA $2,400 $70
69 Rialto, CA $2,400 $70
70 Riverside, CA $2,400 $70
71 San Bernardino, CA $2,400 $70
72 Simi Valley, CA $2,400 $75
73 Temecula, CA $2,400 $75
74 West Covina, CA $2,400 $70
75 Salt Lake City, UT $2,375 $58
76 Chicago, IL $2,350 $62
77 Modesto, CA $2,350 $70
78 Boise, ID $2,325 $58
79 Brockton, MA $2,300 $62
80 Chesapeake, VA $2,300 $62
81 Concord, CA $2,300 $72
82 Corona, CA $2,300 $70
83 Daly City, CA $2,300 $70
84 El Monte, CA $2,300 $70
85 Greeley, CO $2,300 $60
86 Hesperia, CA $2,300 $72
87 Hollywood, FL $2,300 $68
88 Jurupa Valley, CA $2,300 $72
89 Lowell, MA $2,300 $62
90 Lynn, MA $2,300 $62
91 Miramar, FL $2,300 $68
92 New Bedford, MA $2,300 $62
93 Norfolk, VA $2,300 $62
94 Pomona, CA $2,300 $70
95 Pompano Beach, FL $2,300 $68
96 Quincy, MA $2,300 $62
97 Renton, WA $2,300 $70
98 Salinas, CA $2,300 $70
99 Santa Maria, CA $2,300 $70
100 Tacoma, WA $2,300 $70
101 Tracy, CA $2,300 $70
102 Vacaville, CA $2,300 $70
103 Vallejo, CA $2,300 $70
104 Ventura, CA $2,300 $70
105 Virginia Beach, VA $2,300 $62
106 West Palm Beach, FL $2,300 $68
107 Worcester, MA $2,300 $62
108 Bellevue, WA $2,250 $68
109 Boca Raton, FL $2,250 $65
110 Overland Park, KS $2,250 $62
111 Springfield, MA $2,250 $62
112 Alexandria, VA $2,200 $62
113 Allentown, PA $2,200 $55
114 Avondale, AZ $2,200 $68
115 Berkeley, CA $2,200 $65
116 Buckeye, AZ $2,200 $68
117 Cape Coral, FL $2,200 $62
118 Chandler, AZ $2,200 $68
119 Davie, FL $2,200 $65
120 Edison, NJ $2,200 $62
121 Elk Grove, CA $2,200 $70
122 Fort Myers, FL $2,200 $65
123 Gilbert, AZ $2,200 $68
124 Goodyear, AZ $2,200 $68
125 Independence, MO $2,200 $55
126 Lakewood, NJ $2,200 $58
127 Lancaster, CA $2,200 $72
128 League City, TX $2,200 $60
129 Longmont, CO $2,200 $62
130 Manchester, NH $2,200 $55
131 Mesa, AZ $2,200 $68
132 Miami Gardens, FL $2,200 $62
133 Moreno Valley, CA $2,200 $62
134 Palmdale, CA $2,200 $62
135 Peoria, AZ $2,200 $68
136 Providence, RI $2,200 $62
137 Roseville, CA $2,200 $68
138 Santa Clara, CA $2,200 $65
139 Sparks, NV $2,200 $65
140 Spokane Valley, WA $2,200 $65
141 St. George, UT $2,200 $65
142 Stockton, CA $2,200 $62
143 Surprise, AZ $2,200 $65
144 Tempe, AZ $2,200 $68
145 Waterbury, CT $2,200 $62
146 Yonkers, NY $2,200 $75
147 Yuma, AZ $2,200 $65
148 Arvada, CO $2,150 $62
149 Boulder, CO $2,150 $62
150 Cary, NC $2,150 $62
151 Centennial, CO $2,150 $62
152 Everett, WA $2,150 $62
153 Lakewood, CO $2,150 $62
154 Newark, NJ $2,150 $70
155 Plano, TX $2,150 $68
156 Port St. Lucie, FL $2,150 $52
157 Portland, OR $2,150 $62
158 Salem, OR $2,150 $65
159 Westminster, CO $2,150 $62
160 Ann Arbor, MI $2,100 $60
161 Bakersfield, CA $2,100 $62
162 Bridgeport, CT $2,100 $72
163 Broken Arrow, OK $2,100 $55
164 Cambridge, MA $2,100 $62
165 Carrollton, TX $2,100 $60
166 Charleston, SC $2,100 $60
167 Clearwater, FL $2,100 $55
168 Conroe, TX $2,100 $55
169 Deltona, FL $2,100 $60
170 Edmond, OK $2,100 $65
171 Elgin, IL $2,100 $55
172 Eugene, OR $2,100 $62
173 Fort Collins, CO $2,100 $65
174 Fresno, CA $2,100 $65
175 Frisco, TX $2,100 $65
176 Glendale, AZ $2,100 $65
177 Green Bay, WI $2,100 $55
178 Greensboro, NC $2,100 $58
179 Henderson, NV $2,100 $68
180 Hialeah, FL $2,100 $58
181 High Point, NC $2,100 $55
182 Kansas City, MO $2,100 $68
183 Kansas City, KS $2,100 $58
184 Kent, WA $2,100 $62
185 Lafayette, LA $2,100 $55
186 Lansing, MI $2,100 $55
187 Lee’s Summit, MO $2,100 $58
188 New Haven, CT $2,100 $72
189 New Orleans, LA $2,100 $50
190 Pearland, TX $2,100 $58
191 Philadelphia, PA $2,100 $70
192 Phoenix, AZ $2,100 $65
193 Richmond, CA $2,100 $60
194 Saint Paul, MN $2,100 $62
195 Sandy Springs, GA $2,100 $62
196 Savannah, GA $2,100 $60
197 Seattle, WA $2,100 $70
198 Sugar Land, TX $2,100 $60
199 Vancouver, WA $2,100 $62
200 Visalia, CA $2,100 $62
201 Wilmington, NC $2,100 $55
202 Durham, NC $2,050 $60
203 Elizabeth, NJ $2,050 $70
204 Garland, TX $2,050 $62
205 Mobile, AL $2,050 $62
206 Paterson, NJ $2,050 $70
207 Tallahassee, FL $2,050 $58
208 Toms River, NJ $2,050 $55
209 Winston-Salem, NC $2,050 $58
210 Antioch, CA $2,000 $60
211 Athens, GA $2,000 $55
212 Augusta, GA $2,000 $58
213 Beaumont, TX $2,000 $55
214 Birmingham, AL $2,000 $58
215 Cedar Rapids, IA $2,000 $58
216 Chico, CA $2,000 $62
217 Clinton, MI $2,000 $50
218 Clovis, CA $2,000 $60
219 College Station, TX $2,000 $58
220 Columbia, SC $2,000 $56
221 Columbia, MO $2,000 $55
222 Columbus, GA $2,000 $58
223 Corpus Christi, TX $2,000 $60
224 Denton, TX $2,000 $58
225 Evansville, IN $2,000 $55
226 Fairfield, CA $2,000 $60
227 Gainesville, FL $2,000 $58
228 Georgetown, TX $2,000 $58
229 Gresham, OR $2,000 $55
230 Hillsboro, OR $2,000 $55
231 Lakeland, FL $2,000 $58
232 Lewisville, TX $2,000 $58
233 Little Rock, AR $2,000 $58
234 Louisville, KY $2,000 $55
235 Mesquite, TX $2,000 $55
236 New Braunfels, TX $2,000 $58
237 North Las Vegas, NV $2,000 $60
238 Odessa, TX $2,000 $58
239 Palm Bay, FL $2,000 $60
240 Palm Coast, FL $2,000 $60
241 Peoria, IL $2,000 $58
242 Pueblo, CO $2,000 $60
243 Richardson, TX $2,000 $58
244 Round Rock, TX $2,000 $58
245 Shreveport, LA $2,000 $58
246 South Bend, IN $2,000 $58
247 St. Louis, MO $2,000 $58
248 St. Petersburg, FL $2,000 $60
249 Victorville, CA $2,000 $60
250 Woodbridge, NJ $2,000 $52
251 Bend, OR $1,950 $62
252 Chattanooga, TN $1,950 $62
253 Hampton, VA $1,950 $60
254 Huntsville, AL $1,950 $62
255 McKinney, TX $1,950 $60
256 Meridian, ID $1,950 $58
257 Newport News, VA $1,950 $55
258 Omaha, NE $1,950 $60
259 Provo, UT $1,950 $58
260 Rio Rancho, NM $1,950 $58
261 South Fulton, GA $1,950 $58
262 Springfield, MO $1,950 $58
263 Suffolk, VA $1,950 $58
264 Temple, TX $1,950 $52
265 Thornton, CO $1,950 $62
266 West Jordan, UT $1,950 $58
267 West Valley City, UT $1,950 $58
268 Albany, NY $1,900 $55
269 Allen, TX $1,900 $58
270 Amarillo, TX $1,900 $58
271 Arlington, TX $1,900 $58
272 Baton Rouge, LA $1,900 $58
273 Buffalo, NY $1,900 $55
274 Concord, NC $1,900 $55
275 Davenport, IA $1,900 $55
276 Dearborn, MI $1,900 $55
277 Fayetteville, AR $1,900 $52
278 Fort Worth, TX $1,900 $58
279 Grand Prairie, TX $1,900 $58
280 Hartford, CT $1,900 $68
281 Irving, TX $1,900 $58
282 Memphis, TN $1,900 $55
283 Midland, TX $1,900 $55
284 Murfreesboro, TN $1,900 $55
285 North Charleston, SC $1,900 $55
286 Pasadena, TX $1,900 $58
287 Pittsburgh, PA $1,900 $62
288 Richmond, VA $1,900 $55
289 Rochester, MN $1,900 $58
290 San Angelo, TX $1,900 $55
291 Sioux Falls, SD $1,900 $58
292 Spokane, WA $1,900 $62
293 Tulsa, OK $1,900 $58
294 Tuscaloosa, AL $1,900 $55
295 Tyler, TX $1,900 $55
296 Nampa, ID $1,875 $55
297 Aurora, IL $1,850 $62
298 Billings, MT $1,850 $58
299 Cincinnati, OH $1,850 $60
300 Detroit, MI $1,850 $60
301 Knoxville, TN $1,850 $62
302 Las Cruces, NM $1,850 $55
303 Milwaukee, WI $1,850 $60
304 Montgomery, AL $1,850 $55
305 Norman, OK $1,850 $55
306 Wichita, KS $1,850 $58
307 Abilene, TX $1,800 $52
308 Cleveland, OH $1,800 $55
309 Coral Springs, FL $1,800 $52
310 Des Moines, IA $1,800 $58
311 Fargo, ND $1,800 $55
312 Fayetteville, NC $1,800 $52
313 Killeen, TX $1,800 $50
314 Laredo, TX $1,800 $55
315 Macon, GA $1,800 $55
316 McAllen, TX $1,800 $52
317 Oklahoma City, OK $1,800 $58
318 Akron, OH $1,750 $55
319 Anchorage, AK $1,750 $70
320 Edinburg, TX $1,750 $48
321 Lexington, KY $1,750 $58
322 Lubbock, TX $1,750 $55
323 Naperville, IL $1,750 $55
324 Olathe, KS $1,750 $58
325 Springfield, IL $1,750 $55
326 Topeka, KS $1,750 $55
327 Waco, TX $1,750 $58
328 Wichita Falls, TX $1,750 $50
329 Jackson, MS $1,725 $58
330 Aurora, CO $1,700 $62
331 Columbus, OH $1,700 $58
332 Grand Rapids, MI $1,700 $58
333 Indianapolis, IN $1,700 $58
334 Syracuse, NY $1,700 $60
335 Clarksville, TN $1,650 $55
336 Joliet, IL $1,650 $58
337 Madison, WI $1,650 $55
338 Sterling Heights, MI $1,650 $55
339 Toledo, OH $1,650 $55
340 Jersey City, NJ $1,600 $75
341 Baltimore, MD $1,550 $70
342 Colorado Springs, CO $1,550 $60
343 Dayton, OH $1,550 $50
344 Fort Wayne, IN $1,550 $52
345 Lincoln, NE $1,550 $52
346 Warren, MI $1,550 $50
347 Brownsville, TX $1,500 $45
348 Rochester, NY $1,500 $55
349 Rockford, IL $1,500 $50

Sources and References

  • U.S. Bureau of Labor Statistics. (2025). Occupational Employment and Wage Statistics, May 2024, by metropolitan area. https://www.bls.gov/oes/current/oes_msa.htm
  • HMNDP Landscaping. (2026). Metro lawn care pricing pages (349). https://hmndp.org/landscapers/
  • HMNDP Landscaping. (2026). 2026 US Lawn Care and Landscape Industry Report. https://hmndp.org/guides/2026-us-lawn-care-landscape-industry-report/
  • HMNDP Landscaping. (2026). 2026 Landscape Labor and H-2A Visa Report. https://hmndp.org/guides/2026-landscape-labor-h2a-visa-report/
  • HMNDP Landscaping. (2026). 2026 US Turf Water Restriction Tracker. https://hmndp.org/guides/2026-us-turf-water-use-restriction-tracker/